| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : HSF
Model Number : PBIH50-0815
Place of Origin : China
MOQ : 30,000 square meters
Supply Ability : 10000 kg per week
Delivery Time : within 10 days
Packaging Details : PE wrap + bubble film + processed wooden pallet
Material : Polypropylene
Color : Natural
Surface : Matte, silicone coated
Thickness : 50 micron (up to 80)
Width : 1060mm (200mm ~ 1600mm)
Winding length : Customized
Haze : ≥76
Feature : High tensile strength, excellent ink and coating adhesion, excellent grease barrier
Release Force : Customizable ratio of release force on both sides based on customer requirements, such as one is to two or one is to three
Customizable ratio of release force on each side for silent tape and sealing tape applications.
Biaxially oriented polypropylene matte film with silicone coating on one or both sides offers excellent smoothness, anti-adhesive properties, and abrasion resistance for diverse industrial applications.
| Commercial Name | BOPP Matte Double Side Release Film |
|---|---|
| Model Number | PBIH50-0815 |
| Test Item | Standard Request | Typical Data | Results |
|---|---|---|---|
| Appearance | Wrinkle, particle, damage, impurity, contamination - Not allowed | No | Ok |
| Stripe, burst vein, scratch, pucker | Slight allowable | Slight | Ok |
| Number white point & crystal points Φ0.2-0.5/㎡ | 0-80 | 40 | Ok |
| Number white point & crystal points Φ0.6-1.0/㎡ | 0-20 | 10 | Ok |
| Number white point & crystal points > Φ1.0/㎡ | Not allowed | 0 | Ok |
| Thickness Average | ±5.0% | 49.5 | Ok |
| Thickness Ultimate Deviation | ±6.0% | 3 | Ok |
| Thickness Average Deviation | ±3.0% | 0.2 | Ok |
| Tensile Strength MD (MPa) | ≥ 100 | 133 | Ok |
| Tensile Strength TD (MPa) | ≥ 160 | 265 | Ok |
| Elongation @ Break MD (%) | ≤ 180 | 182 | Ok |
| Elongation @ Break TD (%) | ≤ 65 | 57 | Ok |
| Shrinkage MD (%) | ≤ 4.0 | 3.0 | Ok |
| Shrinkage TD (%) | ≤ 2.0 | 0.5 | Ok |
| Friction Coefficient Inside | 0.25-0.50 | 0.22/0.20 | Ok |
| Friction Coefficient Outside | 0.25-0.50 | 0.21/0.19 | Ok |
| Glossiness | ≤ 15 | 4.8 | Ok |
| Haze | ≥ 76 | 93.4 | Ok |
| Release Force Side A (gf/25mm) | 5-8 | 6 | Ok |
| Release Force Side B (gf/25mm) | 10-15 | 13.5 | Ok |
| Subsequent Adhesion Rate Side A (%) | ≥85 | 89 | Ok |
| Subsequent Adhesion Rate Side B (%) | ≥85 | 92 | Ok |
Inspection Conclusion: Fulfill the technical standard

|
|
BOPP Silicone Coated Film with Customizable Release Force Ratio, 50μm Thickness, and High Tensile Strength for Packaging and Labeling Images |